Homes for Sale Near Placer Elementary School |
| Keyword | Avg Price | Price/Sf |
| Single Story | $428,108 | $176 |
| Horse | $553,849 | $210 |
| Pool | $886,079 | $205 |
| Two Story | $968,893 | $195 |
| Spa | $794,565 | $209 |
| Custom Built | $1,010,492 | $226 |
| Custom | $1,010,492 | $226 |
| Price Reduced | $645,470 | $200 |
| New Listings | $404,485 | $221 |
| Foreclosure | $186,312 | $128 |
| Ranch | $265,000 | $151 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.