| Average Listing Price | $577,962 |
| Average Price Per Sqft. | $209 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95650 | $372,361 | $187 |
| Keyword | Avg Price | Price/Sf |
| Horse | $590,128 | $230 |
| Single Story | $588,365 | $216 |
| Pool | $939,924 | $234 |
| Two Story | $802,899 | $203 |
| Custom Built | $808,790 | $220 |
| Gated | $974,152 | $246 |
| Waterfront | $761,531 | $263 |
| Guest House | $1,202,877 | - |
| Ranch | $455,414 | - |
| Cul De Sac | $410,600 | - |
| Loft | $955,225 | - |
| Foreclosure | $434,950 | - |
| Price Reduced | $859,983 | - |
| Short Sale | $521,666 | - |
| Basement | $894,606 | - |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce @916-952-3838 or Brian @916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.