Homes for Sale Near Us Bank |
| Keyword | Avg Price | Price/Sf |
| Horse | $592,092 | $223 |
| Single Story | $471,965 | $190 |
| Pool | $852,011 | $206 |
| Custom Built | $708,981 | $215 |
| Two Story | $1,019,708 | $216 |
| Cul De Sac | $800,140 | $205 |
| Price Reduced | $697,542 | $186 |
| New Listings | $435,350 | $241 |
| Foreclosure | $371,983 | $153 |
| Short Sale | $371,983 | $153 |
| Gated | $783,575 | $240 |
| Guest House | $860,590 | $282 |
| Tlc | $290,450 | $138 |
| Loft | $1,166,666 | $282 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folsom, California 95630 CA# 01729220, CA# 01838509, CA# 1868964, CA# 01867340 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.