Homes for Sale Near H Clarke Powers Elementary School |
| Keyword | Avg Price | Price/Sf |
| Single Story | $431,141 | $175 |
| Horse | $577,820 | $213 |
| Pool | $933,556 | $208 |
| Two Story | $988,068 | $199 |
| Spa | $843,197 | $211 |
| Custom Built | $1,019,726 | $227 |
| Custom | $1,019,726 | $227 |
| Price Reduced | $700,563 | $206 |
| New Listings | $479,280 | $224 |
| Foreclosure | $186,312 | $128 |
| Ranch | $265,000 | $151 |
| Gated | $974,333 | $241 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.