Price Reduced Homes for Sale in Loomis CA |
| Average Listing Price | $492,295 |
| Average Price Per Sqft. | $180 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95650 | $307,098 | $166 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $445,878 | $179 |
| Horse | $553,849 | $210 |
| Pool | $872,647 | $204 |
| Two Story | $958,126 | $194 |
| Spa | $772,319 | $208 |
| Custom Built | $1,010,492 | $226 |
| Custom | $1,010,492 | $226 |
| Price Reduced | $673,130 | $210 |
| New Listings | $263,566 | $205 |
| Ranch | $265,000 | $151 |
| Foreclosure | $198,450 | $128 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folsom, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.